Average U.S. mortgage rates were little changed this week, staying near their record lows.
Here’s a look at rates for fixed and adjustable mortgages over the past 52 weeks:
Here’s a look at rates for fixed and adjustable mortgages over the past 52 weeks:
| CurrentAvg. | Last week | 52-weekHigh | 52-weekLow | |
| 30-year Fixed | 3.40 | 3.39 | 4.00 | 3.36 | 
| 15-yearFixed | 2.69 | 2.70 | 3.31 | 2.66 | 
| 5-yearadjustable | 2.73 | 2.74 | 2.98 | 2.71 | 
| 1-yearadjustable | 2.59 | 2.58 | 2.98 | 2.57 | 
| All values inPercentage points | ||||
| Source: Freddie MacPrimary MortgageMarket Survey | 
No comments:
Post a Comment